Schedule
Fall 2024
Date | Topic | Assignment |
---|---|---|
08/28 | ||
09/02 | Labor Day | |
09/04 | ||
09/09 | ||
09/11 | ||
09/16 | ||
09/18 | ||
09/23 | PT1: Team Promotion | |
09/25 | ||
09/30 | PT2: Introduction | |
10/02 | Approach (1/2) | HW6: Approach (W) |
10/07 | Approach (2/2) | |
10/09 | Guest Speaker | |
10/14 | Fall Break | |
10/16 | ||
10/21 | Experiments (1/2) | HW7: Experiments (W) |
10/23 | Experiments (2/2) | |
10/28 | PT3-1: Approach | |
10/30 | PT3-2: Approach | |
11/04 | Analysis (1/2) | HW8: Analysis (W) |
11/06 | Analysis (2/2) | |
11/11 | PT4-1: Experiments | |
11/13 | PT4-2: Experiments | |
11/18 | ||
11/20 | ||
11/25 | ||
11/27 | Thanksgiving Recess | |
12/02 | Oral Presentations | |
12/04 | Oral Presentations | |
12/09 | Poster Presentations |
(W): Writing assignments.
Last updated